Brand | CHIEFTEC | ||
+12V naponske grane | |||
1 | 46A | ||
Maksimalna kombinovana snaga | 552W | ||
Ostale naponske grane | |||
+5V | 20A | ||
+3.3V | 20A | ||
Maksimalna kombinovana snaga | 120W | ||
Physical characteristics | |||
Format | ATX | ||
Dimensions | 150mm x 140mm x 87mm | ||
Mass | 1.42kg | ||
Condition | Unused | ||
Packaging | Bulk | ||
Fiksni priključci | |||
ATX 24pin | 24(20+4)pin | ||
ATX 8pin (EPS 12V) | 1(4+4)pin | ||
PCI Express 8pin | 2x 8(6+2)pin | ||
SATA | 4 | ||
Molex 4pin | 2 | ||
Other connections | 1x Floppy | ||
Complaints period | |||
Complaints period | 24 months | ||
Basic characteristics | |||
PFC | Active PFC | ||
ATX standard | 12V v2.3 | ||
Strength | 600 watts | ||
Klasifikacija efikasnosti | 80 Plus | ||
Faktor snage | >0.9 | ||
Vrsta kablova | Fiksni | ||
Sistemi zaštite | OVP (Over Voltage Protection), UVP (Under Voltage Protection), SCP (Short-Circuit Protection), OPP (Over Power (Load) Protection), AFC (Automatic Fanspeed Control), SIP (Surge-Inrush Protection) | ||
Hlađenje | |||
PFC | Aktivno | ||
Number of fans | 1 | ||
Hlađenje | 120mm x 120mm |
CHIEFTEC APB-600B8 600W VALUE 80Plus White napajanje bulk
7092 RSD Your price: 6602 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Available : 99 Sold : 0
99 in stock
Add to cart
Buy Now
Weight | 15,64 kg |
---|---|
Dimensions | 496 × 446 × 191 cm |
Brand | CHIEFTEC |
Strength | 600 watts |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review