Brand | ACER | ||
Graphics | |||
Graphics model | AMD Radeon Graphics | ||
Tip grafičke | Integrated | ||
Graphics | No | ||
Tip grafičke memorije | Shared | ||
Audio | |||
Speakers | 2.0 | ||
Microphone | Dual (ugrađeni) | ||
Ostale karakteristike | |||
AC Adapter (punjač) | 65W | ||
Network | |||
Wi-Fi verzija | Wi-Fi 6 (802.11ax) | ||
Bluetooth verzija | 5.1 | ||
Wired network (LAN) | 1000Base-T (Gigabit) | ||
Neuralni procesor (NPU) | |||
NPU model | AMD Ryzen AI | ||
Broj operacija (trilion operacija po sekundi) | Do 10 TOPS | ||
Procesor / Čipset | |||
Proizvođač procesora | AMD | ||
Serija procesora | Ryzen 7000 | ||
Processor model | 7640U | ||
Number of cores | 6 | ||
Processor class | AMD Ryzen 5 | ||
Processor clock speed | 3.5 GHz (4.9 GHz) | ||
Screen | |||
Screen size | 14″ | ||
Screen resolution | 2880×1800 | ||
Resolution format | WQXGA+ | ||
Panel type | OLED | ||
Osvežavanje | 90Hz | ||
Other | Acer CineCrystal | ||
Memory (RAM) | |||
Memory (RAM) | 16 GB | ||
Memory type | DDR5 | ||
Broj slotova | 1 | ||
Popunjeni slotovi | 1 | ||
Slobodni slotovi | 0 | ||
Integrisano | 16GB | ||
Maksimalno podržano | 16GB | ||
Skladištenje podataka | |||
SSD | 512 GB | ||
SSD interfejs | PCIe NVMe | ||
Optical device | Bez optičkog uređaja | ||
Kamera | |||
Resolution | 2560 x 1440 | ||
Snimanje videa | 2560 x 1440 | ||
Keyboard | |||
Keyboard localization | EN (US) | ||
Backlit keyboard | Jednobojno osvetljenje | ||
Other | TouchPad | ||
Battery | |||
Type | Litijum-jonska | ||
Kapacitet baterije | 65Whr | ||
Other | Trajanje baterije 12.5 sati | ||
Softver | |||
Operating system | Bez operativnog sistema | ||
Complaints period | |||
Complaints period | 24 months | ||
Bezbednost | |||
TPM | Yes | ||
Čitač otiska prsta | Ugrađen | ||
Physical characteristics | |||
Dimensions | 312.9mm x 217.9mm x 14.9mm | ||
Mass | 1.25kg | ||
Masa (raspon) | 1kg – 2kg | ||
Color | Silver | ||
Color description | Silver | ||
Packaging | Kabl naponski, AC adapter | ||
Condition | Unused | ||
Connectors / Slots | |||
HDMI connections | 1x HDMI | ||
Total USB ports | 4 | ||
USB-A ports | 1x USB 5Gbps (3.2 Gen 1) | ||
USB 3.2 priključci | 1 (Tip A) Gen1, 2 (Tip C) Gen2 | ||
USB-C priključci | 1x USB 10Gbps (3.2 Gen 2) | ||
Audio | 3x 3.5mm (izlaz + mikrofon + ulaz) | ||
LAN | 1 |
ACER Swift Go 14 inča Ryzen 5 7640U 16GB 512GB SSD Silver laptop
143245 RSD Your price: 132943 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Available : 2 Sold : 0
2 in stock
Add to cart
Buy Now
Weight | 2,05 kg |
---|---|
Dimensions | 290 × 460 × 65 cm |
Brand | ACER |
SSD | 512 GB |
Resolution format | WQXGA+ |
Graphics model | AMD Radeon Graphics |
Memory (RAM) | 16 GB |
Panel type | OLED |
Keyboard localization | EN (US) |
Screen resolution | 2880×1800 |
Processor class | AMD Ryzen 5 |
Screen size | 14" |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review