Brand | DELL | ||
Audio | |||
Speakers | 2.0 | ||
Strength | 2x 2.5W tweeters, 2x 2.5W subwoofer | ||
Microphone | Dual Digital-array microphones | ||
Connectors / Slots | |||
Thunderbolt | 2x Thunderbolt 4 | ||
DisplayPort connectors | Da preko USB-C, Da preko Thunderbolta | ||
HDMI connections | 1x HDMI 2.1 | ||
Total USB ports | 3 | ||
USB-A ports | 2x USB 5Gbps (3.2 Gen 1) | ||
USB-C priključci | 1x USB 10Gbps (3.2 Gen 2) | ||
LAN | 1 | ||
Audio | 1x 3.5mm (izlaz i mikrofon) | ||
USB 3.2 priključci | 1 (Tip C) Gen2, 2 (Tip A) Gen1 | ||
Card Reader | SD | ||
Note | Podrška za USB 4 standard preko Thunderbolta | ||
Ostale karakteristike | |||
AC Adapter (punjač) | 240W | ||
SmartCard | Yes | ||
Network | |||
Wi-Fi verzija | Wi-Fi 6 (802.11ax) | ||
Model | Intel Wireless AX211 | ||
Bluetooth verzija | 5.3 | ||
Wired network (LAN) | 1000Base-T (Gigabit) | ||
Procesor / Čipset | |||
Proizvođač procesora | Intel | ||
Serija procesora | 13th Gen | ||
Processor class | Intel Core i9 | ||
Processor model | i9-13950HX | ||
Number of cores | 24 | ||
Broj logičkih jezgara (niti) | 32 | ||
Processor clock speed | 2.2 GHz (5.5 GHz) | ||
Chipset | Intel PCH-LP | ||
Processor cache memory | 36MB Intel Smart cache | ||
Proces izrade | 10nm | ||
Other | 10nm Intel 7 | ||
Graphics | |||
Tip grafičke | Neintegrisana | ||
Graphics | Yes | ||
Graphics model | NVIDIA GeForce RTX A 3500 | ||
Količina grafičke memorije | 12GB | ||
Tip grafičke memorije | GDDR6 | ||
Other | Ada Generation | ||
Screen | |||
Screen size | 17.3″ | ||
Screen resolution | 1920×1080 | ||
Resolution format | Full HD | ||
Panel type | WVA | ||
Other | Anti-glare, High-brightness 500-nit, 99% DCI-P3 Color Space | ||
Memory (RAM) | |||
Memory (RAM) | 32GB | ||
Memory type | DDR5 | ||
Memory clock speed | 5600MHz | ||
Integrisano | 1x CAMM memorijski modul | ||
Skladištenje podataka | |||
SSD | 1TB | ||
SSD interfejs | M.2 NVMe | ||
Disk slotovi | 4x M.2 NVMe | ||
Interfejs raspooživih slotova | 3x M.2 NVMe | ||
Raspoloživi slotovi | 3 | ||
Kamera | |||
Resolution | 0.92 Megapiksela | ||
Snimanje videa | 30fps, 1.920 x 1.080 | ||
Model | FHD IR | ||
Keyboard | |||
Keyboard localization | EN (US) | ||
Numerički deo tastature | Yes | ||
Backlit keyboard | Jednobojno osvetljenje | ||
Battery | |||
Type | Litijum-jonska | ||
Broj ćelija baterije | 6 | ||
Kapacitet baterije | 93Whr | ||
Other | ExpressCharge tehnologija | ||
Softver | |||
Operating system | Windows 11 Pro | ||
Physical characteristics | |||
Material | Aluminijum | ||
Dimensions | 398mm x 265mm x 26.7mm | ||
Mass | 3.02kg | ||
Masa (raspon) | 3kg – 4kg | ||
Color | Gray | ||
Condition | Unused | ||
Complaints period | |||
Complaints period | 36 months | ||
Bezbednost | |||
TPM | Yes | ||
Čitač otiska prsta | Ugrađen |
DELL Precision M7780 17.3 inch FHD 500nits i9-13950HX 32GB 1TB SSD RTX 3500 12GB Back
639858 RSD Your price: 593764 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A little
Available : 1 Sold : 0
1 in stock
Add to cart
Buy Now
Weight | 4,5 kg |
---|---|
Dimensions | 585 × 70 × 323 cm |
Brand | DELL |
SSD | 1TB |
Memory (RAM) | 32GB |
Panel type | WVA |
Screen size | 17.3" |
Screen resolution | 1920×1080 |
Processor class | Intel Core i9 |
Memory clock speed | 5600MHz |
Graphics model | NVIDIA GeForce RTX A 3500 |
Resolution format | Full HD |
Keyboard localization | EN (US) |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review