Brand | Lenovo | ||
Additional information | |||
Chipset | Intel HM570 | ||
Color | Luna Grey, Aluminum Top | ||
Graphics card | NVIDIA® GeForce RTX™ 4060 8GB GDDR6, Boost Clock 2370MHz, TGP 125W | ||
Link to manufacturer's website | https://psref.lenovo.com/Detail/Legion/Legion_5_16IRX9?M=83DG003XYA | ||
Hard disk / built-in memory | 512GB SSD M.2 2280 PCIe NVMe; 512GB SSD M.2 2280 PCIe® 3.0×4 NVMe®; | ||
Network | Wi-Fi wireless; a; x; GigaEthernet 10/100/1000; Bluetooth 5.2; | ||
Notebook series | Legion 5 16 | ||
Other | AI Chip: LA1, Keyboard, 4-Zone RGB Backlit, Slovenian, Nahimic Audio, Factory Color Calibration, Legion™ Gaming Speed Mouse Pad M | ||
Processor | Intel Core i5 | ||
Processor class | Intel Core i5 | ||
Resolution | FHD 1080p with Privacy Shutter | ||
Operating system | Without operating system | ||
LAN | RJ-45 (ethernet); Headphone/line out; Firmware TPM 2.0; 1x HDMI® 2.1, up to 8K/60Hz; 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with PD 140W and DisplayPort™ 1.4; 3x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort™ 1.4; | ||
Mass | 2.36kg | ||
Graphics | Yes | ||
Screen | LED; IPS; 16″; Anti-Glare; WQXGA (2560×1600); G-Sync; 165Hz; Dolby Vision; 100% sRGB; 350nits; Low Blue Light; Factory Color Calibration; | ||
Type | Integrated 80Wh | ||
Memory type | 16GB; DDR5-4800; | ||
Processor model | 13450HX | ||
Memory (RAM) | 16 GB | ||
Operating system | Without operating system | ||
SSD | 512 GB | ||
Screen size | 16″ | ||
Processor / Chipset | |||
Number of cores | 10 | ||
Screen | |||
Resolution format | WQXGA | ||
Screen resolution | 2560×1600 | ||
Panel type | IPS | ||
Connectors / Slots | |||
HDMI connections | HDMI 2.1 | ||
Battery | |||
Battery capacity | 80Whr | ||
Graphics | |||
Graphics model | NVIDIA GeForce RTX 4060 |
Lenovo Legion 5 16IRX9 (Luna Grey, Aluminium Top) 10-Core i5-13450HX (6P+4E) 4.6GHz/33MB 16GB 512GB-NVMe 16″ WQXGA 2560×1600 IPS 350n 165Hz sRGB AG DolbyVision HDR400 1080p NV-RTX4060-8GB AI Chip GLan WiFiAX BT5.1 4-Zone-RGB-Backlite Nahimic 80Wh DOS+Gam.pad
Price on request
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: No
Добавить в корзину
Buy Now
Resolution format | WQXGA |
---|---|
Screen resolution | 2560×1600 |
SSD | 512 GB |
Screen size | 16" |
Panel type | IPS |
Memory (RAM) | 16 GB |
Processor class | Intel Core i5 |
Graphics model | nVidia GeForce RTX 4060 |
Brand | Lenovo |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review