Brand | Asus | ||
Additional information | |||
WWAN | No | ||
Bluetooth | Yes | ||
Processor | Intel | ||
Disc Type1 | SSD | ||
Disk Type2 | None | ||
Disc Type3 | None | ||
Disc2 | None | ||
Disc3 | None | ||
Fingerprint reader | No | ||
Disk speed | No rotation | ||
Backlit keyboard | Yes | ||
Screen type | Glare | ||
Thunderbolt | 2 | ||
Touchscreen | No | ||
USB Type-C | 0 | ||
USB 2.0 | 0 | ||
USB 3.1 | 1 | ||
USB 3.0 | 0 | ||
VGA | No | ||
VGA Memory | Shared | ||
Wi-Fi | Yes | ||
Memory (RAM) | 32GB | ||
Type | LI 4-cell | ||
Resolution | Yes | ||
Card Reader | Yes | ||
Material | Aluminijum | ||
Color description | Blue | ||
Color | Blue | ||
Number of cores | 14 | ||
Processor model | 185H | ||
Processor class | Intel Core Ultra 9 | ||
Dimensions | 312,4x15x220,1 | ||
SSD | 1TB | ||
Panel type | OLED | ||
Processor clock speed | 5.10 GHz | ||
Graphics | No | ||
HDMI connections | 1 | ||
Keyboard localization | SR | ||
LAN | No | ||
Mass | 1200 | ||
Processor cache memory | 24MB | ||
Memory | 32GB | ||
Optical device | No | ||
Operating system | Windows 11 Home | ||
DisplayPort connectors | 0 | ||
Screen resolution | 2880×1800 | ||
Screen size | 14″ | ||
Graphics model | Intel Graphics | ||
Screen | |||
Resolution format | WQXGA |
Asus Laptop ASUS ZenBook UX3405MA-PP287W/Win11 Home/14″ WQXGA+ OLED/U9-185H/32GB/1TB SSD/futrola/pla
191933 RSD Your price: 178122 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Available : 9 Sold : 0
9 in stock
Add to cart
Buy Now
Screen resolution | 2880×1800 |
---|---|
Screen size | 14" |
Panel type | OLED |
SSD | 1TB |
Processor class | Intel Core Ultra 9 |
Graphics model | Intel Graphics |
Brand | ASUS |
Resolution format | WQXGA |
Memory (RAM) | 32GB |
Keyboard localization | SR |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review