Brand | DELL | ||
Audio | |||
Speakers | 2.0 | ||
Strength | 2x 2W | ||
Microphone | Digital-array microphones | ||
Other | Waves MaxxAudio 13.0 | ||
Connectors / Slots | |||
Thunderbolt | 2x Thunderbolt 4 | ||
DisplayPort connectors | Da preko Thunderbolta | ||
HDMI connections | 1x HDMI 2.1 | ||
Total USB ports | 2 | ||
USB-A ports | 2x USB 5Gbps (3.2 Gen 1) | ||
Audio | 1x 3.5mm (izlaz i mikrofon) | ||
Ostale karakteristike | |||
AC Adapter (punjač) | 65W (Tip C) | ||
Network | |||
Wi-Fi verzija | Wi-Fi 6 (802.11ax) | ||
Model | Intel Wireless AX211 | ||
Bluetooth verzija | 5.3 | ||
Neuralni procesor (NPU) | |||
NPU model | Intel AI Boost | ||
Broj operacija (trilion operacija po sekundi) | Do 10 TOPS | ||
Procesor / Čipset | |||
Proizvođač procesora | Intel | ||
Serija procesora | Ultra Series 1 | ||
Processor class | Intel Core Ultra 5 | ||
Processor model | 125U | ||
Number of cores | 12 | ||
Broj logičkih jezgara (niti) | 14 | ||
Processor clock speed | 1.3 GHz (4.3 GHz) | ||
Processor cache memory | 12MB Intel Smart cache | ||
Proces izrade | 10nm | ||
Graphics | |||
Tip grafičke | Integrated | ||
Graphics | No | ||
Graphics model | Intel Graphics | ||
Tip grafičke memorije | Shared | ||
Screen | |||
Screen size | 13.3″ | ||
Screen resolution | 1920×1080 | ||
Resolution format | Full HD | ||
Panel type | IPS | ||
Osvežavanje | 60Hz | ||
Other | Anti-glare, High-brightness 250-nit, 45% NTSC color gamut | ||
Memory (RAM) | |||
Memory (RAM) | 16 GB | ||
Memory type | DDR5X | ||
Memory clock speed | 6400MHz | ||
Broj slotova | 0 | ||
Integrisano | 16GB | ||
Skladištenje podataka | |||
SSD | 512 GB | ||
SSD interfejs | M.2 NVMe | ||
Disk slotovi | 1x M.2 NVMe | ||
Raspoloživi slotovi | 0 | ||
Kamera | |||
Resolution | 2.07 Megapiksela | ||
Snimanje videa | 30fps, 1.920 x 1.080 | ||
Model | FHD IR | ||
Keyboard | |||
Keyboard localization | EN (US) | ||
Backlit keyboard | Jednobojno osvetljenje | ||
Other | Copilot taster | ||
Softver | |||
Operating system | Windows 11 Pro | ||
Battery | |||
Broj ćelija baterije | 3 | ||
Kapacitet baterije | 54Whr | ||
Other | ExpressCharge tehnologija | ||
Complaints period | |||
Complaints period | 36 months | ||
Bezbednost | |||
TPM | Yes | ||
Čitač otiska prsta | Ugrađen | ||
Physical characteristics | |||
Dimensions | 305.7mm x 207.5mm x 18.44 mm | ||
Mass | 1.23kg | ||
Masa (raspon) | 1kg – 2kg | ||
Color | Gray |
DELL Latitude 5350 13.3 inch FHD Core Ultra 5 125U 16GB 512GB SSD Backlit FP Win11Pro 3yr ProSupport
201491 RSD Your price: 186991 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Available : 7 Sold : 0
7 in stock
Add to cart
Buy Now
Weight | 2,38 kg |
---|---|
Dimensions | 383 × 65 × 334 cm |
Brand | DELL |
Processor class | Intel Core Ultra 5 |
Graphics model | Intel Graphics |
Screen resolution | 1920×1080 |
SSD | 512 GB |
Resolution format | Full HD |
Screen size | 13.3" |
Memory clock speed | 6400MHz |
Panel type | IPS |
Memory (RAM) | 16 GB |
Keyboard localization | EN (US) |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review