Brand | DELL | ||
Audio | |||
Speakers | 2.0 | ||
Strength | 2x 2.5W | ||
Microphone | Ugrađen | ||
Ostale karakteristike | |||
AC Adapter (punjač) | 65W | ||
Standardi zaštite i izdržljivosti | Laptop testiran prema MIL-STD 810H vojnom standardu | ||
Network | |||
Wi-Fi verzija | Wi-Fi 6 (802.11ax) | ||
Model | Realtek RTL8852BE | ||
Bluetooth verzija | 5.3 | ||
Wired network (LAN) | 1000Base-T (Gigabit) | ||
Procesor / Čipset | |||
Proizvođač procesora | Intel | ||
Serija procesora | Core Series 1 | ||
Processor model | 150U | ||
Number of cores | 10 | ||
Processor class | Intel Core i7 | ||
Processor clock speed | 1.8 GHz (5.4 GHz) | ||
Broj logičkih jezgara (niti) | 12 | ||
Processor cache memory | 12MB Intel Smart cache | ||
Proces izrade | 10nm | ||
Other | Intel AI Boost | ||
Graphics | |||
Tip grafičke | Integrated | ||
Graphics | No | ||
Graphics model | Intel Graphics | ||
Tip grafičke memorije | Shared | ||
Other | 4 Xe-cores | ||
Screen | |||
Screen size | 16″ | ||
Screen resolution | 1920×1200 | ||
Resolution format | Full HD+ | ||
Panel type | WVA | ||
Other | Anti-glare, High-brightness 250-nit, 45% NTSC color gamut | ||
Memory (RAM) | |||
Memory (RAM) | 16 GB | ||
Memory type | DDR5 | ||
Memory clock speed | 5200MHz | ||
Broj slotova | 2 | ||
Popunjeni slotovi | 2 | ||
Slobodni slotovi | 0 | ||
Maksimalno podržano | 32GB | ||
Skladištenje podataka | |||
SSD | 512 GB | ||
SSD interfejs | M.2 NVMe | ||
Disk slotovi | 1x M.2 NVMe | ||
Raspoloživi slotovi | 0 | ||
Kamera | |||
Resolution | 2.07 Megapiksela | ||
Snimanje videa | 30fps, 1.920 x 1.080 | ||
Model | FHD RGB | ||
Keyboard | |||
Keyboard localization | EN (US) | ||
Numerički deo tastature | Yes | ||
Backlit keyboard | Jednobojno osvetljenje | ||
Battery | |||
Type | Litijum-jonska | ||
Broj ćelija baterije | 4 | ||
Kapacitet baterije | 54Whr | ||
Other | ExpressCharge tehnologija | ||
Softver | |||
Operating system | Windows 11 Pro | ||
Physical characteristics | |||
Material | Plastika | ||
Dimensions | 356.78mm x 249.52mm x 17.37mm | ||
Mass | 1.98kg | ||
Masa (raspon) | 1kg – 2kg | ||
Color | Gray | ||
Color description | Titan Grey | ||
Complaints period | |||
Complaints period | 24 months | ||
Uslovljena garancija | 5 Godina 5 Benefita – Za više informacija posetite www.ewe.rs/dell | ||
Bezbednost | |||
TPM | Yes | ||
Connectors / Slots | |||
DisplayPort connectors | Da preko USB-C | ||
HDMI connections | 1x HDMI 1.4 | ||
Total USB ports | 3 | ||
USB-A ports | 2x USB 5Gbps (3.2 Gen 1) | ||
USB 3.2 priključci | 1 (Tip C) Gen2, 2 (Tip A) Gen1 | ||
USB-C priključci | 1x USB 10Gbps (3.2 Gen 2) | ||
Audio | 1x 3.5mm (izlaz i mikrofon) | ||
LAN | 1 | ||
Card Reader | SD |
DELL Vostro 5640 16 inch FHD+ Core 7 150U 16GB 512GB SSD Backlit Win11Pro laptop
164856 RSD Your price: 152996 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Available : 2 Sold : 0
2 in stock
Add to cart
Buy Now
Weight | 2,95 kg |
---|---|
Dimensions | 524 × 70 × 321 cm |
Brand | DELL |
Resolution format | Full HD+ |
Screen size | 16" |
Memory clock speed | 5200MHz |
Graphics model | Intel Graphics |
SSD | 512 GB |
Panel type | WVA |
Processor class | Intel Core i7 |
Screen resolution | 1920×1200 |
Keyboard localization | EN (US) |
Memory (RAM) | 16 GB |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review