| Brand | Lenovo Think | ||
| Additional information | |||
| Link to manufacturer's website | https://psref.lenovo.com/Detail/ThinkPad/ThinkPad_T14_Gen_5_Intel?M=21ML0033CX | ||
| Processor | Intel Core i7 | ||
| Graphics | No | ||
| Memory (RAM) | 16 GB | ||
| Operating system | Windows 11 Pro | ||
| SSD | 512 GB | ||
| Screen size | 14″ | ||
| Processor / Chipset | |||
| Number of cores | 12 | ||
| Processor class | Intel Core i7 | ||
| Processor model | 7 155U | ||
| Processor clock speed | 4.8GHz | ||
| Screen | |||
| Resolution format | WUXGA | ||
| Screen resolution | 1920×1200 | ||
| Panel type | IPS | ||
| Battery | |||
| Battery capacity | 52Whr | ||
| Keyboard | |||
| Keyboard localization | UK | ||
| Graphics | |||
| Graphics model | Intel Graphics | ||
| Memory (RAM) | |||
| Memory clock speed | 5600MHz | ||
| Memory type | DDR5 | ||
Lenovo Think ThinkPad T14 G5 Core Ultra 7 155U (12C/14T, up to 4.8GHz, 12MB), 1x 16GB DDR5-5600, SSD 512GB NVMe, 14.0″ WUXGA (1920×1200) AG IPS 400n, Intel Graphics, GLAN, WLAN, BT, 1xHDMI, 2xTB4, KybUK BL, FPR, SCR, Cam 5.0MP+IR, 52.5Wh, Win 11 Pro
251425 RSD Your price: 233326 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A little
Available : 1 Sold : 0
1 в наличии
Добавить в корзину
Buy Now
| Memory clock speed | 5600MHz |
|---|---|
| Panel type | IPS |
| Keyboard localization | UK |
| Screen resolution | 1920×1200 |
| Memory (RAM) | 16 GB |
| SSD | 512 GB |
| Processor class | Intel Core i7 |
| Graphics model | Intel Graphics |
| Resolution format | WUXGA |
| Screen size | 14" |
| Brand | Lenovo Think |






















Customer reviews
Reviews
There are no reviews yet.
Write a customer review