Brand | DELL | ||
Audio | |||
Speakers | 2.0 | ||
Strength | 2x 2W | ||
Microphone | Ugrađen | ||
Other | Waves MaxxAudio Pro | ||
Connectors / Slots | |||
Thunderbolt | 2x Thunderbolt 4 | ||
DisplayPort connectors | Da preko Thunderbolta | ||
HDMI connections | 1x HDMI 2.1 | ||
Total USB ports | 2 | ||
USB-A ports | 2x USB 5Gbps (3.2 Gen 1) | ||
LAN | 1 | ||
Audio | 1x 3.5mm (izlaz i mikrofon) | ||
Other features | |||
AC Adapter (punjač) | 65W (Tip C) | ||
Network | |||
Wi-Fi verzija | Wi-Fi 6 (802.11ax) | ||
Model | Intel Wireless AX211 | ||
Bluetooth version | 5.3 | ||
Wired network (LAN) | 1000Base-T (Gigabit) | ||
Neuralni procesor (NPU) | |||
NPU model | Intel AI Boost | ||
Broj operacija (trilion operacija po sekundi) | Do 10 TOPS | ||
Processor / Chipset | |||
Proizvođač procesora | Intel | ||
Serija procesora | Ultra Series 1 | ||
Processor class | Intel Core Ultra 7 | ||
Processor model | 155U | ||
Number of cores | 12 | ||
Number of logical cores (threads) | 14 | ||
Processor clock speed | 3.8 GHz (4.8 GHz) | ||
Processor cache memory | 12MB Intel Smart cache | ||
Proces izrade | 10nm | ||
Other | 10nm Intel 7 | ||
Graphics | |||
Tip grafičke | Integrated | ||
Graphics | No | ||
Graphics model | Intel Graphics | ||
Tip grafičke memorije | Shared | ||
Other | 4 Xe-cores | ||
Screen | |||
Screen size | 14″ | ||
Screen resolution | 1920×1080 | ||
Resolution format | Full HD | ||
Panel type | IPS | ||
Osvežavanje | 60Hz | ||
Other | Anti-glare, High-brightness 250-nit, 45% NTSC color gamut | ||
Memory (RAM) | |||
Memory (RAM) | 16 GB | ||
Memory type | DDR5 | ||
Memory clock speed | 5600MHz | ||
Number of slots | 2 | ||
Popunjeni slotovi | 2 | ||
Slobodni slotovi | 0 | ||
Maximum supported | 64GB | ||
Data storage | |||
SSD | 512 GB | ||
SSD interfejs | M.2 NVMe | ||
Disk slots | 1x M.2 NVMe | ||
Available slots | 0 | ||
Kamera | |||
Resolution | 2.07 Megapiksela | ||
Snimanje videa | 30fps, 1.920 x 1.080 | ||
Model | FHD HDR IR | ||
Keyboard | |||
Keyboard localization | EN (US) | ||
Backlit keyboard | Jednobojno osvetljenje | ||
Other | Copilot taster | ||
Battery | |||
Type | Litijum-jonska | ||
Broj ćelija baterije | 3 | ||
Battery capacity | 54Whr | ||
Other | ExpressCharge tehnologija | ||
Software | |||
Operating system | Windows 11 Pro | ||
Complaints period | |||
Complaints period | 36 months | ||
Bezbednost | |||
TPM | Yes | ||
Čitač otiska prsta | Ugrađen | ||
Physical characteristics | |||
Dimensions | 321.35mm x 212mm x 21.04mm | ||
Mass | 1.40kg | ||
Masa (raspon) | 1kg – 2kg | ||
Color | Gray |
DELL Latitude 5450 14 inch FHD Core Ultra 7 155U 16GB 512GB SSD Backlit FP Win11Pro 3yr ProSupport
224574 RSD Your price: 208410 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A little
Available : 1 Sold : 0
1 in stock
Add to cart
Buy Now
Weight | 2,83 kg |
---|---|
Dimensions | 401 × 65 × 345 cm |
Brand | DELL |
Processor class | Intel Core Ultra 7 |
Resolution format | Full HD |
Screen resolution | 1920×1080 |
Panel type | IPS |
SSD | 512 GB |
Graphics model | Intel Graphics |
Screen size | 14" |
Memory clock speed | 5600MHz |
Keyboard localization | EN (US) |
Memory (RAM) | 16 GB |
Memory type | DDR5 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review