Brand | TCL | ||
Additional information | |||
Baterija integrisana | Yes | ||
Bluetooth | Yes | ||
Boja detaljni opis | mat tamnoplava | ||
Number of cores | Octa Core | ||
Processor | MTK | ||
Dimenzija (WxHxD mm) | 168.2×75.5×7.9mm | ||
Blic | Yes | ||
Screen format | 20:9 | ||
Fingerprint reader | Yes | ||
Slušalice u paketu | No | ||
LTE | Yes | ||
Masa (g) | 195 g | ||
NFC | Yes | ||
Operating system | Android | ||
Ostale karakteristike | NxtPaper mat ekran, podrska za pametnu olovku | ||
Radio/MP player | Yes | ||
Screen resolution | 720 x 1600 | ||
SD slot | up to 1TB | ||
Veličina SIM kartice | Nano SIM | ||
Broj SIM slotova | 2 | ||
Brzina procesora | 2×2.0GHz & 6×1.8 GHz | ||
Vrsta USB-a | Type-C | ||
Rezolucija video snimka glavne kamere | 1080p | ||
Otporan na vodu i prašinu | No | ||
Wi-Fi | Yes | ||
Color | Blue | ||
Internal memory | 256 GB | ||
Battery capacity (mAh) | 5010 mAh | ||
RAM memory | 8GB | ||
Front camera resolution | 32 MP | ||
Rear camera resolution | 50 MP | ||
Screen type | IPS | ||
Screen size | 6.8″ |
TCL Smartphone TCL 40 NxtPaper 8GB/256GB/plava
22271,00 rsd
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Available : 3 Sold : 0
3 in stock
Add to cart
Buy Now
Screen type | IPS |
---|---|
Internal memory | 256 GB |
Front camera resolution | 32 MP |
Battery capacity (mAh) | 5010 mAh |
Rear camera resolution | 50 MP |
Screen size | 6.8" |
RAM memory | 8GB |
Brand | TCL |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review