Brand | Samsung | ||
Additional information | |||
Baterija integrisana | Yes | ||
Bluetooth | Yes | ||
Boja detaljni opis | mat svetloljubičasta | ||
Number of cores | Octa Core | ||
Processor | Exynos | ||
Dimenzija (WxHxD mm) | 161.1 x 77.4 x 8.2 mm | ||
Blic | Yes | ||
Screen format | 20:9 | ||
Fingerprint reader | Yes | ||
Slušalice u paketu | No | ||
LTE | Yes | ||
Masa (g) | 213 g | ||
NFC | Yes | ||
Operating system | Android | ||
Radio/MP player | Yes | ||
Screen resolution | 1080 x 2400 | ||
SD slot | up to 1TB | ||
Veličina SIM kartice | Nano SIM | ||
Broj SIM slotova | 2 | ||
Brzina procesora | 4×2.8 GHz & 4×2.0 GHz | ||
Vrsta USB-a | Type-C | ||
Rezolucija video snimka glavne kamere | HDR | ||
Otporan na vodu i prašinu | Yes | ||
Wi-Fi | Yes | ||
Color | Svetlo ljubičasta | ||
Internal memory | 256 GB | ||
Battery capacity (mAh) | 5000 mAh | ||
RAM memory | 8GB | ||
Front camera resolution | 32 MP | ||
Rear camera resolution | 50 MP | ||
Screen type | Super AMOLED | ||
Screen size | 6.6″ |
Samsung Smartphone SAMSUNG Galaxy A55 5G 8GB/256GB/purple
63555,00 rsd
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Available : 10 Sold : 0
10 in stock
Add to cart
Buy Now
Rear camera resolution | 50 MP |
---|---|
Screen size | 6.6" |
RAM memory | 8GB |
Screen type | Super AMOLED |
Battery capacity (mAh) | 5000 mAh |
Front camera resolution | 32 MP |
Internal memory | 256 GB |
Brand | Samsung |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review