Brand | Estar | ||
Additional information | |||
4G(LTE) | Yes | ||
Number of cores | Octa-core | ||
HDMI | No | ||
Microphone | Yes | ||
Speakers | Stereo | ||
Graphic name | PowerVR GE8320 | ||
Wi-Fi | Yes | ||
Battery (mAh) | 5000 mAh | ||
Bluetooth | Bluetooth 5.0 | ||
Color | Black | ||
Color | Black | ||
Screen diagonal | 10.1″ | ||
Dimensions | 171×250,1×7,8 | ||
GPS | Yes | ||
Mass | 480 g | ||
Operating system | Android 10 | ||
Processor | 2.0 GHz MediaTek MTK8768 | ||
Processor | MediaTek | ||
Processor clock speed | 2.00 GHz | ||
Screen resolution | 1920 x 1200 | ||
Front camera resolution | 2 MP | ||
Rear camera resolution | 5 MP | ||
Screen type | IPS | ||
micro SD | Yes | ||
GSM | Yes | ||
Internal memory | 64 GB | ||
RAM memory | 4GB |
Estar Tablet ESTAR Urban 1020L 10.1″ /OC 2.0GHz/4GB/64GB/SIM/WFi/2MP/5MP/Android 10/black
18996 RSD Your price: 17649 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Available : 10 Sold : 0
10 in stock
Add to cart
Buy Now
RAM memory | 4GB |
---|---|
Internal memory | 64 GB |
Brand | Estar |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review