Brand | Samsung | ||
Additional information | |||
4G(LTE) | No | ||
Number of cores | Octa-core | ||
Case | No | ||
HDMI | No | ||
Microphone | Yes | ||
OTG support | No | ||
Speakers | Stereo | ||
Graphic name | Adreno | ||
Call option | No | ||
Wi-Fi | Yes | ||
Battery (mAh) | 8400 mAh | ||
Bluetooth | Yes | ||
Color | Matte dark gray | ||
Color | Gray | ||
Screen diagonal | 11″ | ||
Dimensions | 254.3 x 165.8 x 5.9 mm | ||
GPS | Yes | ||
Headphone output | Yes | ||
Mass | 498 g | ||
Operating system | Android | ||
Processor | Snapdragon | ||
Processor | Snapdragon | ||
Processor clock speed | 1×3.3GHz&4×2.8GHz&3×2.0GHz | ||
Screen resolution | 2560 x 1600 | ||
Front camera resolution | 12 MP | ||
Rear camera resolution | 13 MP | ||
Keyboard | No | ||
Screen type | Super AMOLED | ||
micro SD | up to 1TB | ||
GSM | Yes | ||
Internal memory | 256 GB | ||
RAM memory | 12GB |
Samsung Tablet SAMSUNG Galaxy Tab S9 11″/OC 3.3GHz/12GB/256GB/WiFi/13+12MP/Android/gray
130704 RSD Your price: 121306 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Available : 10 Sold : 0
10 in stock
Add to cart
Buy Now
Internal memory | 256 GB |
---|---|
RAM memory | 12GB |
Brand | Samsung |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review