Brand | ASUS | ||
Complaints period | |||
Complaints period | 24 months | ||
Other | |||
Supported technologies | Armoury Crate | ||
Other | IPX4 otpornost na vodu | ||
Battery | |||
Autonomy | 4.8 + 17h (ANC On), 5.5 + 21.5h (ANC Off) | ||
Connectivity | |||
Headphone connectivity type | Wireless | ||
Connector | Bluetooth | ||
Microphone | |||
Frequency range | 100Hz – 10kHz | ||
Sensitivity | -38dB | ||
Supported technologies | Active Noise Cancellation, Omnidirectional | ||
Characteristics | |||
Headphone type | Headset | ||
Headphone shape | Bugs | ||
Wearing style | Inside the ear | ||
System | 2.0 (Stereo) | ||
Purpose | Gaming | ||
Frequency range | 20Hz – 20kHz | ||
Impedance | 32 Ohms | ||
Driver dimensions | 10mm | ||
Physical characteristics | |||
Color | Black | ||
Mass | 5g (slušalica) | ||
Condition | Unused |
ASUS ROG CETRA True Wireless Wireless gaming headset with microphone
20894 RSD Your price: 19410 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Available : 19 Sold : 0
19 in stock
Add to cart
Buy Now
Weight | 0,21 kg |
---|---|
Dimensions | 102 × 107 × 51 cm |
Brand | ASUS |
Headphone type | Headset |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review